Row Wrapper 2
1295 Riverhead Avenue
Capacity
About
You’re in the heart of paradise, just a short drive to the beach and a short walk to the park. This 1,700 square foot house sleeps eight, with three king beds, one queen, and two bathrooms. It even comes with a two-car garage.
Sunlight streams through the arched windows, brightening the rooms with natural light and creating a feel of island-style serenity. When you’re in the mood for a little relaxation, which is, after all, the most common mood in the tropics, sit back on the cozy sand white sofas and enjoy your favorite shows on the wall-mounted big screen television. To top it off, this room opens up to the lanai, so you’ll be able to enjoy the comforts of both at the same time.
The gourmet kitchen makes cooking a joy. It features all of the modern appliances and cookware you need to entertain guests or serve a family dinner. Once these meals are meticulously made, enjoy them on the wooden dining room table overlooking the peaceful tropical garden out back or on the lanai by the pool.
The lanai faces southwest for tons of sunshine and is enclosed by clusters of fragrant tropical bushes. With the basketball hoop that come with the heated pool, good luck getting the kids out of the water. The gas grill and family-sized table in the shaded lanai will make poolside barbeques everyone’s favorite meal of the day.
The spacious back yard is fenced in and perfect for a game of cornhole or pass with a ball.
Once it’s time to drift away, every bedroom comes with plenty of closet and drawer space, as well as televisions. The master bedroom, in particular, features an en suite bathroom with a glass-enclosed shower.
We want your stay to be nothing short of perfect, so the home offers comfort-enhancing amenities like air conditioning and heating, ceiling fans, free wi-fi, cable, linens, towels, and a washer and dryer. It even comes with everything you need for the beach, including beach towels, beach chairs, cooler, and umbrella for the short drive to the blue waters and silken white sands of the Paradise Coast.
Here in the heart of the Island, you’re a short drive to everything. One of Marco Island’s most popular family attractions, Mackle Park, is just a walk from the house. It’s filled with basketball courts, volleyball, shuffleboard, tetherball, a waterpark and jungle gym in a pirate ship-themed playground. There’s even a lake where you can take out kayaks and canoes. The library and museum are also only a short walk away.
Your cozy getaway in the heart of the Island is waiting. We hope to see you soon.
Marco Island Vacation Properties® specializes in vacation, seasonal, and annual rentals. Since 1989, our family owned and operated rental agency has been introducing thousands of visitors to this tropical paradise. Unlike other agencies, Marco Island Vacation Properties® doesn’t only hand you the keys to the property and hope that you enjoy your stay, but truly strives to assist you to enjoy your stay by providing around-the-clock services. Our guest services representatives are eager to answer all of your questions and concerns relating to your stay. In addition, our recently developed mobile application is similar to having your own personal tour guide, since it provides you with all the information you will need to know before, during, and after your stay. Information, including, but not limited to, arrival tips, directions to the property, tips on how to enjoy the rental property and its amenities, and maps to restaurants, shopping, and attractions. If you still have additional questions, please simply send us a text message right from your smart device and into the hands of our friendly staff!
Features
Beds
- King
- Queen
View
- Downtown
Type and Location
- House
- Non Smoking Only
- pets not allowed
- children welcome
- Weekly
- Marco Island
Amenities
- Smoke detectors
- Fire extinguisher
- Kitchen
- Refrigerator
- Stove
- Oven
- Microwave
- Dishwasher
- Dishes & Utensils
- Pantry Items
- Coffee Maker
- Toaster
- Wifi
- Air Conditioning
- Heating
- Linens Provided
- Towels Provided
- Washing Machine
- Clothes Dryer
- Hair Dryer
- Iron & Board
- Television
- Satellite / Cable
- Private Pool
- Heated Pool
- Outdoor Grill
- Deck / Patio
- Lawn / Garden
- Water Sports Gear
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $287 /nt | 10 $287 /nt | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $287 /nt | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a Review1295 Riverhead
Recent Guest, Franklin, WI United States
1295 Riverhead
Sunsport M., Franklin, WI United States
1295 Riverhead did not disappoint. It had all of the conveniences of living at home. The basketball hoop was a big hit with the kids!
1295 Riverhead did not disappoint. It had all of the conveniences of living at home. The basketball hoop was a big hit with the kids!